Project Details
Project Details | The Continuum 双悦园 |
Location | Katong / Thiam Siew Avenue |
District | 15 |
Developer | Hoi Hup Sunway Katong Pte Ltd |
Developer’s License No. | TBA |
Site Area | 269,995 sqft |
Solicitor | TBC |
Project Account No. | TBC |
Architect | P&T Consultants Pte Ltd |
Structure Engineer | BC Koh & Partners LLP |
M&E Consultant | Rankine & Hill |
Landscape Architect | STX Landscape Architects |
Builder | Straits Construction Singapore Pte Ltd |
Project Interior Designer | 2nd Edition Pte Ltd |
Light Consultant | Glint Lighting Design Pte Ltd |
Address | Thiam Siew Avenue |
Development mix | 4 tower blocks, 17 storey height with roof garden (9 per core) and 2 tower blocks, 18 storey height (6 per core) with 8 stacks of private lift 1 conservation bungalow at North site 1 overhead bridge linking North site and south site |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 816 Residential Units |
No. of Car Park Lots | 816 + 10 accessible lots (inclusive of 10 active EV Lots) |
Number of Carparks Lots/ Ratio | 2 Full Basement Carpark 1 lot to 1 unit |
Refuse disposal | Pneumatic Waste conveyance system to North and South |
Feature | Green Mark Platinum + Super Low Energy (SLE) |
Expected Date of TOP | TBC |
Expected Date of Legal Completion | TBC |
(Project details for The Continuum may be subjected to change without prior notice)